MINERAL INFORMATIONALL INDIA DISTRIBUTION OF MINING LEASES(AS ON 31/3/2006)MINERAL WISE | STATE WISE | SECTOR WISE | FREQUENCY AREA WISE | EXPIRY WISE |
| Sl.No. | Mineral |
No. of Leases |
Lease Area (hect.) |
| 1 | AGATE | 2 | 45.58 |
| 2 | AMETHYST | 5 | 40.64 |
| 3 | APATITE | 1 | 13.29 |
| 4 | ASBESTOS | 37 | 1764.60 |
| 5 | BALL CLAY | 42 | 1986.19 |
| 6 | BARYTES | 128 | 2510.40 |
| 7 | BAUXITE | 286 | 26069.07 |
| 8 | CALCAREOUS SAND | 14 | 151.75 |
| 9 | CALCITE | 66 | 1642.34 |
| 10 | CHALK | 163 | 663.83 |
| 11 | CHINA CLAY | 414 | 16506.32 |
| 12 | CHROMITE | 30 | 9163.47 |
| 13 | CLAY (OTHERS) | 46 | 1005.41 |
| 14 | COPPER ORE | 15 | 10276.40 |
| 15 | CORRUNDUM | 15 | 221.81 |
| 16 | DIAMOND | 2 | 576.51 |
| 17 | DIASPORE | 11 | 80.11 |
| 18 | DOLOMITE | 448 | 19494.93 |
| 19 | DUNITE | 1 | 4.45 |
| 20 | EPIDOTE | 1 | 5.00 |
| 21 | FELSITE | 5 | 130.79 |
| 22 | FELSPAR | 258 | 9225.90 |
| 23 | FIRECLAY | 242 | 16587.85 |
| 24 | FLUORITE | 17 | 1732.99 |
| 25 | GARNET | 87 | 1911.24 |
| 26 | GOLD | 10 | 6702.62 |
| 27 | GRAPHITE | 120 | 3821.20 |
| 28 | GYPSUM | 54 | 18479.67 |
| 29 | IOLITE | 8 | 76.97 |
| 30 | IRON ORE | 485 | 78319.40 |
| 31 | JASPER | 5 | 211.70 |
| 32 | KYANITE | 32 | 3374.62 |
| 33 | LATERITE | 132 | 1401.38 |
| 34 | LEAD & ZINC ORE | 10 | 7603.70 |
| 35 | LIME KANKAR | 16 | 426.15 |
| 36 | LIMESHELL | 34 | 3845.66 |
| 37 | LIMESTONE | 1534 | 116816.57 |
| 38 | MAGNESITE | 32 | 2258.25 |
| 39 | MANGANESE ORE | 222 | 18874.94 |
| 40 | MICA | 266 | 7848.00 |
| 41 | MOULDING SAND | 45 | 962.83 |
| 42 | OCHRE | 114 | 3384.79 |
| 43 | OPAL | 1 | 200.00 |
| 44 | PERLITE | 1 | 144.65 |
| 45 | PHOSPHORITE | 15 | 3333.00 |
| 46 | PYRITES | 1 | 647.50 |
| 47 | PYROPHYLLITE | 82 | 2723.30 |
| 48 | PYROXENITE | 8 | 78.70 |
| 49 | QUARTZ | 986 | 12553.19 |
| 50 | QUARTZITE | 59 | 779.80 |
| 51 | ROCK SALT | 3 | 53.86 |
| 52 | SAND (OTHERS) | 48 | 4924.59 |
| 53 | SHALE | 30 | 402.95 |
| 54 | SILICA SAND | 467 | 17132.64 |
| 55 | SILLIMANITE | 5 | 9810.37 |
| 56 | SLATE | 14 | 598.10 |
| 57 | STEATITE | 413 | 19669.11 |
| 58 | TIN | 7 | 128.57 |
| 59 | VERMICULITE | 11 | 212.55 |
| 60 | WOLLASTONITE | 4 | 202.49 |
|
Sum |
7610 | 459714.37 |
| Sl.No. | State |
No. of Leases |
Lease Area (hect.) |
| 1 | ANDHRA PRADESH | 1541 | 52802.91 |
| 2 | ASSAM | 11 | 981.33 |
| 3 | BIHAR | 10 | 2030.16 |
| 4 | CHHATISGARH | 291 | 31686.04 |
| 5 | GOA | 250 | 18165.99 |
| 6 | GUJRAT | 1060 | 23296.04 |
| 7 | HIMACHAL PRADESH | 60 | 1999.55 |
| 8 | HARYANA | 107 | 11151.04 |
| 9 | JAMMU & KASHMIR | 19 | 730.35 |
| 10 | JHARKHAND | 323 | 34781.76 |
| 11 | KARNATAKA | 464 | 37155.01 |
| 12 | KERALA | 118 | 2233.99 |
| 13 | MANIPUR | 2 | 610.17 |
| 14 | MEGHALAYA | 14 | 1660.16 |
| 15 | MADHYA PRADESH | 755 | 19338.24 |
| 16 | MAHARASHTRA | 252 | 17046.80 |
| 17 | ORISSA | 385 | 66973.59 |
| 18 | RAJASTHAN | 1256 | 106374.52 |
| 19 | SIKKIM | 4 | 102.06 |
| 20 | TAMIL NADU | 481 | 6663.92 |
| 21 | UTTAR PRADESH | 88 | 9290.11 |
| 22 | UTTARAKHAND | 67 | 3063.01 |
| 23 | WEST BENGAL | 52 | 11577.62 |
|
Sum |
7610 | 459714.37 |
| Sector | No. of Mining Leases Granted / Executed | Percentage of total leases | Area ('000 Hect.) | Percentage to total Area |
| Total | 7610 | 100 | 460 | 100 |
| Public | 476 | 6 | 161 | 35 |
| Private | 7134 | 94 | 299 | 65 |
| Frequency Group (Area in Hect.) | No. of Mining Leases Granted / Executed | Percentage of total leases | Area ('000 Hect.) | Percentage to total Area |
| All Groups | 7610 | 100 | 460 | 100 |
| 0-10 | 4043 | 53 | 15 | 3 |
| 10-20 | 863 | 11 | 12 | 3 |
| 20-50 | 1138 | 15 | 39 | 8 |
| 50-100 | 760 | 10 | 57 | 12 |
| 100-200 | 394 | 5 | 55 | 12 |
| 200-500 | 234 | 3 | 72 | 16 |
| Above 500 | 178 | 3 | 210 | 46 |
| Year of Expiry | No.of Leases | Percentage (%) | Lease Area (Hect.) | Percentage (%) |
| 2007 | 198 | 2.60 | 10479.77 | 2.28 |
| 2008 | 120 | 1.57 | 8406.82 | 1.82 |
| 2009 | 75 | 0.48 | 5007.34 | 1.08 |
| 2010 | 114 | 1.49 | 11888.33 | 2.58 |
| 2011 | 107 | 1.40 | 7844.60 | 1.70 |
| 2012 | 150 | 1.97 | 17094.44 | 3.71 |
| 2013 | 129 | 1.69 | 13392.07 | 2.91 |